Ingress Calendar
Every sign change of 2026, exactly dated.
49 ingresses this year, from the Sun’s monthly moves to once-in-a-generation shifts by Uranus and Neptune — each with the exact UTC moment the planet crosses the cusp, computed from the JPL ephemeris.
What an ingress is — and why 2026 is unusual
An ingress is the instant a planet’s position along the ecliptic — the Sun’s apparent path, divided into twelve 30° signs — crosses from one sign into the next. It’s a precisely computable astronomical event: the timestamps below mark the moment each planet’s apparent geocentric longitude passes a multiple of 30°. The Sun does this like clockwork around the 19th–23rd of every month (those twelve crossings are also how we get the equinoxes and solstices). Mercury and Venus change signs every few weeks, Mars every couple of months — and because the inner planets retrograde, some of them cross the same cusp twice, backing into the previous sign before re-entering. Those retrograde re-entries are marked “Rx” in the table.
In astrology, an ingress changes the weather. A planet is said to express itself through the style of the sign it occupies, so the day Mars trades Aries for Taurus, the collective mode of drive and conflict is read as shifting from sprint to siege. The slower the planet, the bigger the chapter break — which is what makes 2026 remarkable. This year Neptune enters Aries to stay (first time since 1861), Uranus settles into Gemini (first time since 1941), Saturn returns to Aries for its multi-year stay, and Jupiter strides into Leo mid-year. Three outer planets changing era in a single year is rare; astrologers read it as the start of a genuinely new cycle rather than another lap of the old one.
How to use the table: the outer-planet rows set the multi-year backdrop; the Sun rows give you the familiar zodiac-season rhythm; the Mercury, Venus, and Mars rows time the fast-moving mood of weeks and months. An ingress lands hardest when the sign involved is prominent in your own birth chart — the sign on your Ascendant, your Sun, or your Moon — because the planet is entering one of your houses, not just a sign in the abstract.
The era-defining moves
Neptune enters Aries
Jan 26, 2026 · 17:34 UTC
Saturn enters Aries
Feb 14, 2026 · 00:11 UTC
Uranus enters Gemini
Apr 26, 2026 · 00:51 UTC
Jupiter enters Leo
Jun 30, 2026 · 05:52 UTC
All 49 ingresses, in order
| Date & time (UTC) | Planet | Enters | Motion |
|---|---|---|---|
| Jan 1, 2026 · 21:10 UTC | Mercury | Capricorn | Direct |
| Jan 17, 2026 · 12:43 UTC | Venus | Aquarius | Direct |
| Jan 20, 2026 · 01:44 UTC | Sun | Aquarius | Direct |
| Jan 20, 2026 · 16:41 UTC | Mercury | Aquarius | Direct |
| Jan 23, 2026 · 09:16 UTC | Mars | Aquarius | Direct |
| Jan 26, 2026 · 17:34 UTC | Neptune | Aries | Direct |
| Feb 6, 2026 · 22:48 UTC | Mercury | Pisces | Direct |
| Feb 10, 2026 · 10:18 UTC | Venus | Pisces | Direct |
| Feb 14, 2026 · 00:11 UTC | Saturn | Aries | Direct |
| Feb 18, 2026 · 15:51 UTC | Sun | Pisces | Direct |
| Mar 2, 2026 · 14:15 UTC | Mars | Pisces | Direct |
| Mar 6, 2026 · 10:45 UTC | Venus | Aries | Direct |
| Mar 20, 2026 · 14:45 UTC | Sun | Aries | Direct |
| Mar 30, 2026 · 16:00 UTC | Venus | Taurus | Direct |
| Apr 9, 2026 · 19:36 UTC | Mars | Aries | Direct |
| Apr 15, 2026 · 03:21 UTC | Mercury | Aries | Direct |
| Apr 20, 2026 · 01:39 UTC | Sun | Taurus | Direct |
| Apr 24, 2026 · 04:03 UTC | Venus | Gemini | Direct |
| Apr 26, 2026 · 00:51 UTC | Uranus | Gemini | Direct |
| May 3, 2026 · 02:56 UTC | Mercury | Taurus | Direct |
| May 17, 2026 · 10:26 UTC | Mercury | Gemini | Direct |
| May 18, 2026 · 22:25 UTC | Mars | Taurus | Direct |
| May 19, 2026 · 01:05 UTC | Venus | Cancer | Direct |
| May 21, 2026 · 00:36 UTC | Sun | Gemini | Direct |
| Jun 1, 2026 · 11:55 UTC | Mercury | Cancer | Direct |
| Jun 13, 2026 · 10:46 UTC | Venus | Leo | Direct |
| Jun 21, 2026 · 08:24 UTC | Sun | Cancer | Direct |
| Jun 28, 2026 · 19:29 UTC | Mars | Gemini | Direct |
| Jun 30, 2026 · 05:52 UTC | Jupiter | Leo | Direct |
| Jul 9, 2026 · 17:22 UTC | Venus | Virgo | Direct |
| Jul 22, 2026 · 19:13 UTC | Sun | Leo | Direct |
| Aug 6, 2026 · 19:12 UTC | Venus | Libra | Direct |
| Aug 9, 2026 · 16:28 UTC | Mercury | Leo | Direct |
| Aug 11, 2026 · 08:30 UTC | Mars | Cancer | Direct |
| Aug 23, 2026 · 02:18 UTC | Sun | Virgo | Direct |
| Aug 25, 2026 · 11:04 UTC | Mercury | Virgo | Direct |
| Sep 10, 2026 · 08:06 UTC | Venus | Scorpio | Direct |
| Sep 10, 2026 · 16:20 UTC | Mercury | Libra | Direct |
| Sep 23, 2026 · 00:05 UTC | Sun | Libra | Direct |
| Sep 28, 2026 · 02:48 UTC | Mars | Leo | Direct |
| Sep 30, 2026 · 11:44 UTC | Mercury | Scorpio | Direct |
| Oct 23, 2026 · 09:37 UTC | Sun | Scorpio | Direct |
| Oct 25, 2026 · 09:09 UTC | Venus | Libra | Rx (re-entry) |
| Nov 22, 2026 · 07:23 UTC | Sun | Sagittarius | Direct |
| Nov 25, 2026 · 23:37 UTC | Mars | Virgo | Direct |
| Dec 4, 2026 · 08:12 UTC | Venus | Scorpio | Direct |
| Dec 6, 2026 · 08:33 UTC | Mercury | Sagittarius | Direct |
| Dec 21, 2026 · 20:50 UTC | Sun | Capricorn | Direct |
| Dec 25, 2026 · 18:22 UTC | Mercury | Capricorn | Direct |
All times are UTC (Coordinated Universal Time). Convert to your local time zone — for most of the Americas the local date can be one day earlier; for Asia, Australia and New Zealand it can be one day later.
Sorted chronologically. Planet order covered: Sun, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto — Pluto makes no sign change in 2026 (it remains in Aquarius all year).
Keep exploring
How these dates are computed: skyfield + JPL DE442 ephemeris; geocentric apparent ecliptic longitudes, true ecliptic and equinox of date (tropical zodiac); stations detected via longitude-rate sign change and refined to well under one hour; all times UTC. Nothing on this page is copied from another calendar — every timestamp is calculated directly from the JPL ephemeris, the same data source used by observatories.