Shymea Research · Study 04
Which rising sign is the rarest? It depends where you were born.
The rising sign is the sign on the eastern horizon at the minute of birth, and some signs cross the horizon in an hour and a half while others take well over two. How long depends on latitude. So the rarest rising sign in London is not the rarest in Sydney, and at the equator there is almost no rarest sign at all. We computed the share of births under each rising sign for thirteen latitude bands and 65 cities, and checked that when in the day babies are born cannot change the answer.
Last updated: September 7, 2026
Why rising signs are not evenly spread
The zodiac is tilted 23.4° to the celestial equator. From anywhere off the equator, the signs from Cancer to Sagittarius rise at a steep angle and take longer to clear the horizon; the signs from Capricorn to Gemini rise at a shallow angle and pass quickly. In the northern hemisphere that makes Leo, Virgo, Libra and Scorpio rising common and Aries and Pisces rising rare. South of the equator the geometry mirrors, so Aries, Pisces, Taurus and Aquarius become the common ones. The effect grows with latitude: mild at Dubai, strong at London, extreme at Reykjavik, and near zero at Singapore.
Computed, not counted, and why that is the same thing
No registry records the minute of birth at a scale that could be published, so a counted table does not exist. It is also not needed. At any fixed clock time, every sidereal time occurs once over a year, which means every sign rises equally often at, say, 9 in the morning across a year. The share of babies born under a rising sign therefore depends only on how long that sign takes to rise at that latitude, not on when in the day babies tend to be born. We tested this against real birth-timing data: weighting every minute of the year by the United States hour-of-birth distribution (CDC/NCHS Data Brief 200, 2013 birth certificates, peaks at 8 a.m. and noon) moves no sign by more than 0.01 percentage points; the most skewed curve the CDC publishes, scheduled caesareans with 14.3% of births in the 8 a.m. hour, moves none by more than 0.03. The gaps between signs run to several points.
What this page is not
It is not a statement about what a rising sign means. It is the geometry of the horizon at your birthplace, computed from the same ephemeris the app uses, and published so that the answer to "is my rising sign rare" can be looked up rather than guessed. Byline Shymea Editorial.
The short answer, three latitudes
40° north (New York, Madrid, Beijing)
Most common: Leo 10.6%, Scorpio 10.6%
Rarest: Pisces 5.0%, Aries 5.0%
Slowest sign ÷ fastest: 2.1
Equator (Singapore, Nairobi, Quito)
Most common: Gemini 8.9%, Cancer 8.9%
Rarest: Pisces 7.8%, Libra 7.8%
Slowest sign ÷ fastest: 1.2
30° south (Sydney, Cape Town, Buenos Aires)
Most common: Aquarius 9.8%, Taurus 9.8%
Rarest: Libra 5.9%, Virgo 5.9%
Slowest sign ÷ fastest: 1.7
Share of births under each rising sign, by latitude
Percent of a year’s birth minutes. A flat spread is 8.3 in every cell. Rows are latitude; signs run Aries to Pisces.
| Latitude | Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis | Most / rarest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lat 60S | 13.5 | 13.6 | 11.5 | 6.4 | 3.1 | 2.0 | 2.0 | 3.1 | 6.4 | 11.5 | 13.6 | 13.5 | Aquarius / Libra |
| lat 50S | 11.6 | 11.6 | 10.4 | 7.5 | 5.0 | 3.9 | 3.9 | 5.0 | 7.5 | 10.4 | 11.6 | 11.6 | Aries / Libra |
| lat 40S | 10.5 | 10.6 | 9.9 | 8.0 | 6.0 | 5.0 | 5.0 | 6.0 | 8.0 | 9.9 | 10.6 | 10.5 | Taurus / Libra |
| lat 30S | 9.6 | 9.8 | 9.6 | 8.3 | 6.8 | 5.9 | 5.9 | 6.8 | 8.3 | 9.6 | 9.8 | 9.6 | Aquarius / Libra |
| lat 20S | 8.9 | 9.3 | 9.3 | 8.6 | 7.3 | 6.6 | 6.6 | 7.4 | 8.5 | 9.3 | 9.3 | 8.9 | Gemini / Libra |
| lat 10S | 8.3 | 8.8 | 9.1 | 8.8 | 7.8 | 7.2 | 7.2 | 7.8 | 8.8 | 9.1 | 8.8 | 8.3 | Capricorn / Libra |
| lat 0 | 7.8 | 8.3 | 8.9 | 8.9 | 8.3 | 7.8 | 7.8 | 8.3 | 8.9 | 8.9 | 8.3 | 7.8 | Gemini / Pisces |
| lat 10N | 7.2 | 7.8 | 8.8 | 9.1 | 8.8 | 8.3 | 8.3 | 8.8 | 9.1 | 8.8 | 7.8 | 7.2 | Sagittarius / Pisces |
| lat 20N | 6.6 | 7.3 | 8.6 | 9.3 | 9.3 | 8.9 | 8.9 | 9.3 | 9.3 | 8.5 | 7.4 | 6.6 | Cancer / Pisces |
| lat 30N | 5.9 | 6.8 | 8.3 | 9.6 | 9.8 | 9.6 | 9.6 | 9.8 | 9.6 | 8.3 | 6.8 | 5.9 | Scorpio / Pisces |
| lat 40N | 5.0 | 6.0 | 8.0 | 9.9 | 10.6 | 10.5 | 10.5 | 10.6 | 9.9 | 8.0 | 6.0 | 5.0 | Leo / Pisces |
| lat 50N | 3.9 | 5.0 | 7.5 | 10.4 | 11.6 | 11.6 | 11.6 | 11.6 | 10.4 | 7.5 | 5.0 | 3.9 | Virgo / Pisces |
| lat 60N | 2.0 | 3.1 | 6.4 | 11.5 | 13.6 | 13.5 | 13.5 | 13.6 | 11.5 | 6.4 | 3.1 | 2.0 | Scorpio / Pisces |
68 cities
Sorted by population. Each row is computed at the city’s own coordinates; the last column is how many times longer the slowest sign takes to rise than the fastest.
| City | Lat | Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis | Most common | Rarest | Slow ÷ fast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TokyoJapan | 35.7° | 5.4 | 6.4 | 8.2 | 9.7 | 10.2 | 10.1 | 10.1 | 10.2 | 9.7 | 8.2 | 6.4 | 5.4 | Leo | Aries | 1.88 |
| Mexico CityMexico | 19.4° | 6.6 | 7.4 | 8.6 | 9.3 | 9.2 | 8.9 | 8.9 | 9.2 | 9.3 | 8.6 | 7.4 | 6.6 | Cancer | Aries | 1.41 |
| New York CityUnited States | 40.7° | 5.0 | 6.0 | 8.0 | 9.9 | 10.6 | 10.5 | 10.5 | 10.6 | 9.9 | 8.0 | 6.0 | 5.0 | Scorpio | Aries | 2.14 |
| Buenos AiresArgentina | -34.6° | 10.0 | 10.2 | 9.7 | 8.2 | 6.5 | 5.5 | 5.5 | 6.5 | 8.2 | 9.7 | 10.2 | 10.0 | Taurus | Virgo | 1.84 |
| Los AngelesUnited States | 34.1° | 5.6 | 6.5 | 8.2 | 9.7 | 10.1 | 9.9 | 9.9 | 10.1 | 9.7 | 8.2 | 6.5 | 5.6 | Scorpio | Aries | 1.82 |
| ParisFrance | 48.9° | 4.0 | 5.2 | 7.6 | 10.3 | 11.5 | 11.5 | 11.5 | 11.5 | 10.3 | 7.6 | 5.1 | 4.0 | Libra | Aries | 2.86 |
| LondonUnited Kingdom | 51.5° | 3.6 | 4.8 | 7.4 | 10.5 | 11.8 | 11.9 | 11.9 | 11.8 | 10.5 | 7.4 | 4.8 | 3.6 | Virgo | Pisces | 3.25 |
| ChicagoUnited States | 41.9° | 4.8 | 5.9 | 7.9 | 9.9 | 10.7 | 10.7 | 10.7 | 10.7 | 10.0 | 7.9 | 5.9 | 4.8 | Leo | Aries | 2.22 |
| DallasUnited States | 32.8° | 5.7 | 6.6 | 8.2 | 9.7 | 10.0 | 9.8 | 9.8 | 10.0 | 9.6 | 8.2 | 6.6 | 5.7 | Leo | Aries | 1.77 |
| HoustonUnited States | 29.8° | 5.9 | 6.8 | 8.3 | 9.6 | 9.8 | 9.6 | 9.6 | 9.8 | 9.6 | 8.3 | 6.8 | 5.9 | Scorpio | Pisces | 1.67 |
| MadridSpain | 40.4° | 5.0 | 6.0 | 8.0 | 9.9 | 10.6 | 10.5 | 10.5 | 10.6 | 9.9 | 8.0 | 6.0 | 5.0 | Leo | Aries | 2.12 |
| Washington D.C.United States | 38.9° | 5.1 | 6.1 | 8.0 | 9.8 | 10.5 | 10.4 | 10.4 | 10.5 | 9.8 | 8.0 | 6.1 | 5.1 | Scorpio | Pisces | 2.04 |
| TorontoCanada | 43.7° | 4.7 | 5.7 | 7.8 | 10.0 | 10.9 | 10.8 | 10.8 | 10.9 | 10.0 | 7.8 | 5.7 | 4.7 | Leo | Pisces | 2.34 |
| PhiladelphiaUnited States | 40.0° | 5.0 | 6.1 | 8.0 | 9.9 | 10.6 | 10.5 | 10.5 | 10.6 | 9.9 | 8.0 | 6.1 | 5.0 | Leo | Aries | 2.10 |
| MiamiUnited States | 25.8° | 6.2 | 7.0 | 8.4 | 9.5 | 9.6 | 9.3 | 9.3 | 9.6 | 9.5 | 8.4 | 7.0 | 6.2 | Scorpio | Pisces | 1.55 |
| AtlantaUnited States | 33.7° | 5.6 | 6.5 | 8.2 | 9.7 | 10.1 | 9.9 | 9.9 | 10.1 | 9.7 | 8.2 | 6.5 | 5.6 | Scorpio | Pisces | 1.81 |
| SingaporeSingapore | 1.4° | 7.7 | 8.3 | 8.9 | 9.0 | 8.4 | 7.8 | 7.8 | 8.4 | 9.0 | 8.9 | 8.2 | 7.7 | Sagittarius | Aries | 1.17 |
| JohannesburgSouth Africa | -26.2° | 9.3 | 9.6 | 9.5 | 8.4 | 7.0 | 6.2 | 6.2 | 7.0 | 8.4 | 9.5 | 9.6 | 9.3 | Aquarius | Libra | 1.56 |
| SydneyAustralia | -33.9° | 9.9 | 10.1 | 9.7 | 8.2 | 6.5 | 5.6 | 5.6 | 6.5 | 8.2 | 9.7 | 10.1 | 9.9 | Aquarius | Virgo | 1.81 |
| MelbourneAustralia | -37.8° | 10.3 | 10.4 | 9.8 | 8.1 | 6.2 | 5.2 | 5.2 | 6.2 | 8.1 | 9.8 | 10.4 | 10.3 | Aquarius | Virgo | 1.98 |
| PhoenixUnited States | 33.4° | 5.6 | 6.6 | 8.2 | 9.7 | 10.1 | 9.9 | 9.9 | 10.1 | 9.7 | 8.2 | 6.6 | 5.6 | Scorpio | Aries | 1.79 |
| BostonUnited States | 42.4° | 4.8 | 5.8 | 7.9 | 10.0 | 10.8 | 10.7 | 10.7 | 10.8 | 10.0 | 7.9 | 5.8 | 4.8 | Scorpio | Aries | 2.25 |
| San FranciscoUnited States | 37.8° | 5.2 | 6.2 | 8.1 | 9.8 | 10.4 | 10.3 | 10.3 | 10.4 | 9.8 | 8.1 | 6.2 | 5.2 | Leo | Pisces | 1.98 |
| RiversideUnited States | 34.0° | 5.6 | 6.5 | 8.2 | 9.7 | 10.1 | 9.9 | 9.9 | 10.1 | 9.7 | 8.2 | 6.5 | 5.6 | Scorpio | Aries | 1.81 |
| Cape TownSouth Africa | -33.9° | 9.9 | 10.1 | 9.7 | 8.2 | 6.5 | 5.6 | 5.6 | 6.5 | 8.2 | 9.7 | 10.1 | 9.9 | Taurus | Virgo | 1.81 |
| DetroitUnited States | 42.3° | 4.8 | 5.8 | 7.9 | 10.0 | 10.8 | 10.7 | 10.7 | 10.8 | 10.0 | 7.9 | 5.8 | 4.8 | Scorpio | Aries | 2.25 |
| RomeItaly | 41.9° | 4.8 | 5.9 | 7.9 | 9.9 | 10.7 | 10.7 | 10.7 | 10.7 | 10.0 | 7.9 | 5.9 | 4.8 | Leo | Aries | 2.22 |
| MontrealCanada | 45.5° | 4.4 | 5.5 | 7.8 | 10.1 | 11.1 | 11.1 | 11.1 | 11.1 | 10.1 | 7.8 | 5.5 | 4.4 | Scorpio | Aries | 2.50 |
| SeattleUnited States | 47.6° | 4.2 | 5.3 | 7.7 | 10.2 | 11.3 | 11.3 | 11.3 | 11.3 | 10.2 | 7.6 | 5.3 | 4.2 | Scorpio | Pisces | 2.71 |
| MinneapolisUnited States | 45.0° | 4.5 | 5.6 | 7.8 | 10.1 | 11.0 | 11.0 | 11.0 | 11.0 | 10.1 | 7.8 | 5.6 | 4.5 | Scorpio | Pisces | 2.45 |
| BerlinGermany | 52.5° | 3.5 | 4.6 | 7.3 | 10.6 | 12.0 | 12.0 | 12.0 | 12.0 | 10.6 | 7.3 | 4.6 | 3.5 | Libra | Aries | 3.45 |
| DubaiUnited Arab Emirates | 25.2° | 6.2 | 7.1 | 8.4 | 9.4 | 9.5 | 9.3 | 9.3 | 9.5 | 9.4 | 8.4 | 7.1 | 6.2 | Leo | Pisces | 1.53 |
| San DiegoUnited States | 32.7° | 5.7 | 6.6 | 8.2 | 9.6 | 10.0 | 9.8 | 9.8 | 10.0 | 9.6 | 8.2 | 6.6 | 5.7 | Leo | Pisces | 1.77 |
| TampaUnited States | 28.0° | 6.0 | 6.9 | 8.4 | 9.5 | 9.7 | 9.5 | 9.5 | 9.7 | 9.5 | 8.4 | 6.9 | 6.0 | Leo | Pisces | 1.61 |
| DenverUnited States | 39.7° | 5.0 | 6.1 | 8.0 | 9.9 | 10.6 | 10.4 | 10.4 | 10.5 | 9.9 | 8.0 | 6.1 | 5.0 | Leo | Aries | 2.09 |
| BaltimoreUnited States | 39.3° | 5.1 | 6.1 | 8.0 | 9.8 | 10.5 | 10.4 | 10.4 | 10.5 | 9.9 | 8.0 | 6.1 | 5.1 | Leo | Aries | 2.06 |
| OrlandoUnited States | 28.5° | 6.0 | 6.9 | 8.3 | 9.5 | 9.8 | 9.5 | 9.5 | 9.7 | 9.5 | 8.3 | 6.9 | 6.0 | Leo | Pisces | 1.63 |
| ManchesterUnited Kingdom | 53.5° | 3.3 | 4.5 | 7.2 | 10.6 | 12.1 | 12.2 | 12.2 | 12.1 | 10.6 | 7.2 | 4.5 | 3.3 | Virgo | Pisces | 3.65 |
| St. LouisUnited States | 38.6° | 5.2 | 6.2 | 8.1 | 9.8 | 10.4 | 10.3 | 10.3 | 10.4 | 9.8 | 8.0 | 6.2 | 5.2 | Leo | Pisces | 2.03 |
| CharlotteUnited States | 35.2° | 5.5 | 6.4 | 8.2 | 9.7 | 10.2 | 10.0 | 10.0 | 10.2 | 9.7 | 8.2 | 6.4 | 5.5 | Scorpio | Aries | 1.87 |
| San AntonioUnited States | 29.4° | 5.9 | 6.8 | 8.3 | 9.6 | 9.8 | 9.6 | 9.6 | 9.8 | 9.6 | 8.3 | 6.8 | 5.9 | Leo | Pisces | 1.65 |
| VancouverCanada | 49.3° | 4.0 | 5.1 | 7.5 | 10.3 | 11.5 | 11.5 | 11.5 | 11.5 | 10.3 | 7.5 | 5.1 | 4.0 | Virgo | Aries | 2.91 |
| BirminghamUnited Kingdom | 52.5° | 3.5 | 4.6 | 7.3 | 10.6 | 12.0 | 12.0 | 12.0 | 12.0 | 10.6 | 7.3 | 4.6 | 3.5 | Virgo | Pisces | 3.44 |
| BrisbaneAustralia | -27.5° | 9.4 | 9.7 | 9.5 | 8.4 | 6.9 | 6.1 | 6.1 | 6.9 | 8.4 | 9.5 | 9.7 | 9.4 | Aquarius | Virgo | 1.59 |
| PortlandUnited States | 45.5° | 4.4 | 5.5 | 7.8 | 10.1 | 11.1 | 11.1 | 11.1 | 11.1 | 10.1 | 7.8 | 5.5 | 4.4 | Scorpio | Aries | 2.50 |
| SacramentoUnited States | 38.6° | 5.2 | 6.2 | 8.1 | 9.8 | 10.4 | 10.3 | 10.3 | 10.4 | 9.8 | 8.1 | 6.2 | 5.2 | Leo | Pisces | 2.03 |
| PittsburghUnited States | 40.4° | 5.0 | 6.0 | 8.0 | 9.9 | 10.6 | 10.5 | 10.5 | 10.6 | 9.9 | 8.0 | 6.0 | 5.0 | Leo | Pisces | 2.13 |
| AustinUnited States | 30.3° | 5.9 | 6.8 | 8.3 | 9.6 | 9.9 | 9.6 | 9.7 | 9.8 | 9.6 | 8.3 | 6.8 | 5.9 | Leo | Aries | 1.68 |
| CincinnatiUnited States | 39.1° | 5.1 | 6.1 | 8.0 | 9.8 | 10.5 | 10.4 | 10.4 | 10.5 | 9.8 | 8.0 | 6.1 | 5.1 | Leo | Aries | 2.05 |
| Kansas CityUnited States | 39.1° | 5.1 | 6.1 | 8.0 | 9.8 | 10.5 | 10.4 | 10.4 | 10.5 | 9.8 | 8.0 | 6.1 | 5.1 | Leo | Aries | 2.05 |
| Las VegasUnited States | 36.2° | 5.4 | 6.4 | 8.1 | 9.8 | 10.3 | 10.1 | 10.1 | 10.3 | 9.8 | 8.1 | 6.4 | 5.4 | Leo | Pisces | 1.91 |
| ColumbusUnited States | 40.0° | 5.0 | 6.1 | 8.0 | 9.9 | 10.6 | 10.5 | 10.5 | 10.6 | 9.9 | 8.0 | 6.1 | 5.0 | Leo | Aries | 2.10 |
| ClevelandUnited States | 41.5° | 4.9 | 5.9 | 7.9 | 9.9 | 10.7 | 10.6 | 10.6 | 10.7 | 9.9 | 7.9 | 5.9 | 4.9 | Scorpio | Aries | 2.20 |
| IndianapolisUnited States | 39.8° | 5.0 | 6.1 | 8.0 | 9.9 | 10.6 | 10.5 | 10.4 | 10.6 | 9.9 | 8.0 | 6.1 | 5.0 | Scorpio | Pisces | 2.09 |
| PerthAustralia | -32.0° | 9.8 | 10.0 | 9.6 | 8.3 | 6.7 | 5.7 | 5.7 | 6.7 | 8.3 | 9.6 | 10.0 | 9.8 | Aquarius | Virgo | 1.74 |
| San JoseUnited States | 37.3° | 5.3 | 6.3 | 8.1 | 9.8 | 10.4 | 10.2 | 10.2 | 10.3 | 9.8 | 8.1 | 6.3 | 5.3 | Leo | Aries | 1.96 |
| NashvilleUnited States | 36.2° | 5.4 | 6.4 | 8.1 | 9.8 | 10.3 | 10.1 | 10.1 | 10.3 | 9.8 | 8.1 | 6.3 | 5.4 | Leo | Aries | 1.91 |
| LeedsUnited Kingdom | 53.8° | 3.3 | 4.4 | 7.2 | 10.7 | 12.2 | 12.2 | 12.2 | 12.2 | 10.7 | 7.2 | 4.4 | 3.3 | Libra | Aries | 3.73 |
| Virginia BeachUnited States | 36.9° | 5.3 | 6.3 | 8.1 | 9.8 | 10.3 | 10.2 | 10.2 | 10.3 | 9.8 | 8.1 | 6.3 | 5.3 | Scorpio | Pisces | 1.94 |
| JacksonvilleUnited States | 30.3° | 5.9 | 6.8 | 8.3 | 9.6 | 9.9 | 9.6 | 9.7 | 9.8 | 9.6 | 8.3 | 6.8 | 5.9 | Leo | Aries | 1.68 |
| ProvidenceUnited States | 41.8° | 4.8 | 5.9 | 7.9 | 9.9 | 10.7 | 10.7 | 10.7 | 10.7 | 9.9 | 7.9 | 5.9 | 4.8 | Leo | Pisces | 2.21 |
| AucklandNew Zealand | -36.8° | 10.2 | 10.3 | 9.8 | 8.1 | 6.3 | 5.3 | 5.3 | 6.3 | 8.1 | 9.8 | 10.3 | 10.2 | Taurus | Virgo | 1.94 |
| StockholmSweden | 59.3° | 2.2 | 3.3 | 6.5 | 11.4 | 13.4 | 13.3 | 13.3 | 13.4 | 11.4 | 6.5 | 3.2 | 2.2 | Leo | Pisces | 6.09 |
| DublinIreland | 53.3° | 3.4 | 4.5 | 7.3 | 10.6 | 12.1 | 12.2 | 12.2 | 12.1 | 10.6 | 7.3 | 4.5 | 3.4 | Virgo | Aries | 3.62 |
| HelsinkiFinland | 60.2° | 2.0 | 3.0 | 6.3 | 11.5 | 13.6 | 13.5 | 13.5 | 13.6 | 11.5 | 6.3 | 3.0 | 2.0 | Scorpio | Pisces | 6.82 |
| OsloNorway | 59.9° | 2.1 | 3.1 | 6.4 | 11.5 | 13.5 | 13.4 | 13.4 | 13.5 | 11.5 | 6.4 | 3.1 | 2.1 | Leo | Aries | 6.57 |
| AnchorageUnited States | 61.2° | 1.7 | 2.7 | 6.1 | 11.8 | 13.9 | 13.8 | 13.8 | 13.9 | 11.8 | 6.1 | 2.7 | 1.7 | Leo | Aries | 8.05 |
| ReykjavikIceland | 64.1° | 0.9 | 1.5 | 5.0 | 12.9 | 15.1 | 14.6 | 14.6 | 15.1 | 12.9 | 5.0 | 1.5 | 0.9 | Leo | Aries | 17.25 |
Common questions
- What is the rarest rising sign?
- It depends on latitude. In the northern mid-latitudes (around 40°N, which covers New York, Madrid and Beijing) the rarest are Pisces and Aries at about 5.0% each, and the most common are Leo and Scorpio at about 10.6%. Further north the gap widens; at the equator it almost disappears.
- What is the rarest rising sign in the southern hemisphere?
- At 30°S (Sydney, Cape Town, Buenos Aires latitudes) the rarest are Libra and Virgo and the most common Aquarius and Taurus: the mirror image of the north, because the same signs that rise steeply in one hemisphere rise shallowly in the other.
- Is my rising sign rare?
- Look up the latitude band closest to your birthplace in the table, or your city if it is listed. A share below 8.3% is rarer than a flat spread; below 5% is genuinely uncommon for that latitude.
- Why can this be computed instead of counted?
- Because at any clock time, every sidereal time occurs once across a year, the share of births under each rising sign depends only on how long the sign takes to rise at that latitude, not on when in the day babies are born. The CDC hour-of-birth check on this page moves no sign by more than 0.03 points.
How this was computed
Greenwich apparent sidereal time from JPL DE442 through Skyfield 1.53 for every four minutes of 2025 (131,400 instants), converted to local sidereal time at each longitude. For each instant the Ascendant was found as the ecliptic point crossing the eastern horizon at that latitude, obliquity 23.4367°, by scanning the ecliptic in quarter-degree steps. Shares are the fraction of instants whose Ascendant fell in each sign. Verification: mirror-image signs (Aries and Pisces, Cancer and Sagittarius, and so on) agree to 0.01 points as the geometry requires, and the equator row reproduces the pure right-ascension spans. Hour-of-birth check: CDC/NCHS Data Brief 200 (2013) hourly percentages used as weights on the same instants; see the text above. Related: Study 03, Sun signs from the registries; rising sign calculator.
The dataset
All 68 cities with coordinates, population and the twelve shares. Published under CC BY 4.0 — reuse it, with attribution.
Download the table (CSV)