Shymea Research · Data study
The zodiac signs of every Oscar winner
No zodiac sign wins at the Oscars. We took every winner of Best Actor, Best Actress, both supporting awards and Best Director across 98 ceremonies, 394 people with a day-exact birth date, and computed each Sun sign. Aries comes first with 42 winners against about 30 expected from the US birth calendar, and Cancer last with 25 against 33. Tested across all twelve signs, that spread is what chance produces in a sample this size (chi-square p = 0.591).
Last updated: November 11, 2026
The headline, and why it is not a result
Aries leading the count is real: it is the most common Sun sign among the 370 winners whose sign can be pinned down. It is also the kind of lead that turns up by luck. Its own test gives p = 0.036, which looks small until you remember there are twelve signs; the chance that at least one of twelve reaches that by luck alone is about 36%. The test that looks at all twelve signs at once gives p = 0.591 against the US birth calendar and p = 0.767 against a flat one-in-twelve split. Neither comes near the usual 0.05 line.
Each award on its own
The five categories are smaller samples, between 74 and 80 people each, so their bars swing more. None of them passes the test either: the lowest p-value of the five is 0.243 (Best Supporting Actor). Read the per-category table as a record of who won, not as a ranking of which signs act or direct better.
Why the comparison uses the birth calendar
Signs do not get an equal share of birthdays. The Sun spends a day or two longer in the summer signs than in the winter ones, and in the United States more babies are born in late summer than in winter. So the fair comparison for each sign is not one in twelve but the share of births it would get anyway. We built that from CDC/NCHS registered births by month for 1994 to 2003 (39,722,137 births), spread over each month's days and run through the ephemeris for every winner's own birth year. Most winners were not born in the United States, and most were born long before 1994, so this baseline is an approximation; that is why the plain one-in-twelve test sits beside it. They agree.
Cusp birthdays
24 winners were born on a day when the Sun changed sign at their birthplace. Without a birth time their Sun sign cannot be known, so they are listed as cusp, undetermined instead of being guessed. Putting all of them in the earlier sign, or all in the later one, does not change the verdict (p = 0.504 and 0.531).
What this does not say
It says nothing about Moon signs, rising signs or whole charts, which need birth times. And no count can tell you what your own chart means for your work. What it does show is how lists of the luckiest or most talented signs are usually built: from small samples that were never compared with chance. Byline Shymea Editorial.
All 370 winners, by Sun sign
Bars are winners per sign. The dark tick is how many each sign would get from the US birth calendar alone. Each person counts once, however many Oscars they won. 24 cusp birthdays are left out of the bars (below).
- Most
- Aries 42 vs 30.3 expected
- Fewest
- Cancer 25 vs 32.9 expected
- All 12 signs, US birth calendar
- p = 0.591 chi-square 9.34, 11 df
- All 12 signs, flat 1 in 12
- p = 0.767 chi-square 7.38, 11 df
The count against both baselines
| Sign | Winners | Share | Expected, US births | Ratio | Expected, 1 in 12 | p (binomial) |
|---|---|---|---|---|---|---|
| Aries | 42 | 11.4% | 30.3 | 139% | 30.8 | 0.036 |
| Taurus | 32 | 8.6% | 31 | 103% | 30.8 | 0.851 |
| Gemini | 27 | 7.3% | 32 | 84% | 30.8 | 0.405 |
| Cancer | 25 | 6.8% | 32.9 | 76% | 30.8 | 0.17 |
| Leo | 34 | 9.2% | 33.1 | 103% | 30.8 | 0.855 |
| Virgo | 27 | 7.3% | 33 | 82% | 30.8 | 0.315 |
| Libra | 33 | 8.9% | 31.2 | 106% | 30.8 | 0.708 |
| Scorpio | 33 | 8.9% | 29.6 | 112% | 30.8 | 0.502 |
| Sagittarius | 29 | 7.8% | 29.2 | 99% | 30.8 | 1 |
| Capricorn | 31 | 8.4% | 28.7 | 108% | 30.8 | 0.627 |
| Aquarius | 30 | 8.1% | 29.2 | 103% | 30.8 | 0.847 |
| Pisces | 27 | 7.3% | 29.9 | 90% | 30.8 | 0.634 |
Award by award
Same bars and ticks, one chart per award. Small samples swing more; none of the five differs from chance.
| Award | Wins | People, day-exact birth date | Sign known | Cusp | p, US births | p, 1 in 12 |
|---|---|---|---|---|---|---|
| Best Actor | 99 | 86 | 80 | 6 | 0.479 | 0.613 |
| Best Actress | 99 | 80 | 74 | 6 | 0.334 | 0.299 |
| Best Supporting Actor | 90 | 80 | 75 | 5 | 0.243 | 0.226 |
| Best Supporting Actress | 90 | 86 | 80 | 6 | 0.327 | 0.427 |
| Best Director | 102 | 76 | 74 | 2 | 0.875 | 0.907 |
| All five categories (each person once) | 480 | 394 | 370 | 24 | 0.591 | 0.767 |
Every winner
480 wins, newest first. Tap a column to sort. Cusp, undetermined means the Sun changed sign on that birthday at the birthplace and no birth time is on record.
| Supporting Actress | 2026 (98) | Amy Madigan | Sep 11, 1950 | Virgo |
|---|---|---|---|---|
| Actress | 2026 (98) | Jessie Buckley | Dec 28, 1989 | Capricorn |
| Actor | 2026 (98) | Michael B. Jordan | Feb 9, 1982 | Aquarius |
| Director | 2026 (98) | Paul Thomas Anderson | Jun 26, 1970 | Cancer |
| Supporting Actor | 2026 (98) | Sean Penn | Aug 17, 1960 | Leo |
| Actor | 2025 (97) | Adrien Brody | Apr 14, 1973 | Aries |
| Supporting Actor | 2025 (97) | Kieran Culkin | Sep 30, 1982 | Libra |
| Actress | 2025 (97) | Mikey Madison | Mar 25, 1999 | Aries |
| Director | 2025 (97) | Sean Baker | Feb 26, 1971 | Pisces |
| Supporting Actress | 2025 (97) | Zoe Saldaña | Jun 19, 1978 | Gemini |
| Director | 2024 (96) | Christopher Nolan | Jul 30, 1970 | Leo |
| Actor | 2024 (96) | Cillian Murphy | May 25, 1976 | Gemini |
| Supporting Actress | 2024 (96) | Da'Vine Joy Randolph | May 21, 1986 | Cusp, undetermined |
| Actress | 2024 (96) | Emma Stone | Nov 6, 1988 | Scorpio |
| Supporting Actor | 2024 (96) | Robert Downey Jr. | Apr 4, 1965 | Aries |
| Actor | 2023 (95) | Brendan Fraser | Dec 3, 1968 | Sagittarius |
| Director | 2023 (95) | Dan Kwan | Feb 10, 1988 | Aquarius |
| Director | 2023 (95) | Daniel Scheinert | Jun 7, 1987 | Gemini |
| Supporting Actress | 2023 (95) | Jamie Lee Curtis | Nov 22, 1958 | Cusp, undetermined |
| Supporting Actor | 2023 (95) | Ke Huy Quan | Aug 20, 1971 | Leo |
| Actress | 2023 (95) | Michelle Yeoh | Aug 6, 1962 | Leo |
| Supporting Actress | 2022 (94) | Ariana DeBose | Jan 25, 1991 | Aquarius |
| Director | 2022 (94) | Jane Campion | Apr 30, 1954 | Taurus |
| Actress | 2022 (94) | Jessica Chastain | Mar 24, 1977 | Aries |
| Supporting Actor | 2022 (94) | Troy Kotsur | Jul 24, 1968 | Leo |
| Actor | 2022 (94) | Will Smith | Sep 25, 1968 | Libra |
| Actor | 2021 (93) | Anthony Hopkins | Dec 31, 1937 | Capricorn |
| Director | 2021 (93) | Chloé Zhao | Mar 31, 1982 | Aries |
| Supporting Actor | 2021 (93) | Daniel Kaluuya | Feb 24, 1989 | Pisces |
| Actress | 2021 (93) | Frances McDormand | Jun 23, 1957 | Cancer |
| Supporting Actress | 2021 (93) | Youn Yuh-jung | Jun 19, 1947 | Gemini |
| Director | 2020 (92) | Bong Joon-ho | Sep 14, 1969 | Virgo |
| Supporting Actor | 2020 (92) | Brad Pitt | Dec 18, 1963 | Sagittarius |
| Actor | 2020 (92) | Joaquin Phoenix | Oct 28, 1974 | Scorpio |
| Supporting Actress | 2020 (92) | Laura Dern | Feb 10, 1967 | Aquarius |
| Actress | 2020 (92) | Renée Zellweger | Apr 25, 1969 | Taurus |
| Director | 2019 (91) | Alfonso Cuarón | Nov 28, 1961 | Sagittarius |
| Supporting Actor | 2019 (91) | Mahershala Ali | Feb 16, 1974 | Aquarius |
| Actress | 2019 (91) | Olivia Colman | Jan 30, 1974 | Aquarius |
| Actor | 2019 (91) | Rami Malek | May 12, 1981 | Taurus |
| Supporting Actress | 2019 (91) | Regina King | Jan 15, 1971 | Capricorn |
| Supporting Actress | 2018 (90) | Allison Janney | Nov 19, 1959 | Scorpio |
| Actress | 2018 (90) | Frances McDormand | Jun 23, 1957 | Cancer |
| Actor | 2018 (90) | Gary Oldman | Mar 21, 1958 | Cusp, undetermined |
| Director | 2018 (90) | Guillermo del Toro | Oct 9, 1964 | Libra |
| Supporting Actor | 2018 (90) | Sam Rockwell | Nov 5, 1968 | Scorpio |
| Actor | 2017 (89) | Casey Affleck | Aug 12, 1975 | Leo |
| Director | 2017 (89) | Damien Chazelle | Jan 19, 1985 | Cusp, undetermined |
| Actress | 2017 (89) | Emma Stone | Nov 6, 1988 | Scorpio |
| Supporting Actor | 2017 (89) | Mahershala Ali | Feb 16, 1974 | Aquarius |
| Supporting Actress | 2017 (89) | Viola Davis | Aug 11, 1965 | Leo |
| Director | 2016 (88) | Alejandro González Iñárritu | Aug 15, 1963 | Leo |
| Supporting Actress | 2016 (88) | Alicia Vikander | Oct 3, 1988 | Libra |
| Actress | 2016 (88) | Brie Larson | Oct 1, 1989 | Libra |
| Actor | 2016 (88) | Leonardo DiCaprio | Nov 11, 1974 | Scorpio |
| Supporting Actor | 2016 (88) | Mark Rylance | Jan 18, 1960 | Capricorn |
| Director | 2015 (87) | Alejandro González Iñárritu | Aug 15, 1963 | Leo |
| Actor | 2015 (87) | Eddie Redmayne | Jan 6, 1982 | Capricorn |
| Supporting Actor | 2015 (87) | J. K. Simmons | Jan 9, 1955 | Capricorn |
| Actress | 2015 (87) | Julianne Moore | Dec 3, 1960 | Sagittarius |
| Supporting Actress | 2015 (87) | Patricia Arquette | Apr 8, 1968 | Aries |
| Director | 2014 (86) | Alfonso Cuarón | Nov 28, 1961 | Sagittarius |
| Actress | 2014 (86) | Cate Blanchett | May 14, 1969 | Taurus |
| Supporting Actor | 2014 (86) | Jared Leto | Dec 26, 1971 | Capricorn |
| Supporting Actress | 2014 (86) | Lupita Nyong'o | Mar 1, 1983 | Pisces |
| Actor | 2014 (86) | Matthew McConaughey | Nov 4, 1969 | Scorpio |
| Director | 2013 (85) | Ang Lee | Oct 23, 1954 | Libra |
| Supporting Actress | 2013 (85) | Anne Hathaway | Nov 12, 1982 | Scorpio |
| Supporting Actor | 2013 (85) | Christoph Waltz | Oct 4, 1956 | Libra |
| Actor | 2013 (85) | Daniel Day-Lewis | Apr 29, 1957 | Taurus |
| Actress | 2013 (85) | Jennifer Lawrence | Aug 15, 1990 | Leo |
| Supporting Actor | 2012 (84) | Christopher Plummer | Dec 13, 1929 | Sagittarius |
| Actor | 2012 (84) | Jean Dujardin | Jun 19, 1972 | Gemini |
| Actress | 2012 (84) | Meryl Streep | Jun 22, 1949 | Cancer |
| Director | 2012 (84) | Michel Hazanavicius | Mar 29, 1967 | Aries |
| Supporting Actress | 2012 (84) | Octavia Spencer | May 25, 1970 | Gemini |
| Supporting Actor | 2011 (83) | Christian Bale | Jan 30, 1974 | Aquarius |
| Actor | 2011 (83) | Colin Firth | Sep 10, 1960 | Virgo |
| Supporting Actress | 2011 (83) | Melissa Leo | Sep 14, 1960 | Virgo |
| Actress | 2011 (83) | Natalie Portman | Jun 9, 1981 | Gemini |
| Director | 2011 (83) | Tom Hooper | Oct 5, 1972 | Libra |
| Supporting Actor | 2010 (82) | Christoph Waltz | Oct 4, 1956 | Libra |
| Actor | 2010 (82) | Jeff Bridges | Dec 4, 1949 | Sagittarius |
| Director | 2010 (82) | Kathryn Bigelow | Nov 27, 1951 | Sagittarius |
| Supporting Actress | 2010 (82) | Mo'Nique | Dec 11, 1967 | Sagittarius |
| Actress | 2010 (82) | Sandra Bullock | Jul 26, 1964 | Leo |
| Director | 2009 (81) | Danny Boyle | Oct 20, 1956 | Libra |
| Supporting Actor | 2009 (81) | Heath Ledger | Apr 4, 1979 | Aries |
| Actress | 2009 (81) | Kate Winslet | Oct 5, 1975 | Libra |
| Supporting Actress | 2009 (81) | Penélope Cruz | Apr 28, 1974 | Taurus |
| Actor | 2009 (81) | Sean Penn | Aug 17, 1960 | Leo |
| Actor | 2008 (80) | Daniel Day-Lewis | Apr 29, 1957 | Taurus |
| Director | 2008 (80) | Ethan Coen | Sep 21, 1957 | Virgo |
| Supporting Actor | 2008 (80) | Javier Bardem | Mar 1, 1969 | Pisces |
| Director | 2008 (80) | Joel Coen | Nov 29, 1954 | Sagittarius |
| Actress | 2008 (80) | Marion Cotillard | Sep 30, 1975 | Libra |
| Supporting Actress | 2008 (80) | Tilda Swinton | – | Birth date disputed |
| Supporting Actor | 2007 (79) | Alan Arkin | Mar 26, 1934 | Aries |
| Actor | 2007 (79) | Forest Whitaker | Jul 15, 1961 | Cancer |
| Actress | 2007 (79) | Helen Mirren | Jul 26, 1945 | Leo |
| Supporting Actress | 2007 (79) | Jennifer Hudson | Sep 12, 1981 | Virgo |
| Director | 2007 (79) | Martin Scorsese | Nov 17, 1942 | Scorpio |
| Director | 2006 (78) | Ang Lee | Oct 23, 1954 | Libra |
| Supporting Actor | 2006 (78) | George Clooney | May 6, 1961 | Taurus |
| Actor | 2006 (78) | Philip Seymour Hoffman | Jul 23, 1967 | Cusp, undetermined |
| Supporting Actress | 2006 (78) | Rachel Weisz | Mar 7, 1970 | Pisces |
| Actress | 2006 (78) | Reese Witherspoon | Mar 22, 1976 | Aries |
| Supporting Actress | 2005 (77) | Cate Blanchett | May 14, 1969 | Taurus |
| Director | 2005 (77) | Clint Eastwood | May 31, 1930 | Gemini |
| Actress | 2005 (77) | Hilary Swank | Jul 30, 1974 | Leo |
| Actor | 2005 (77) | Jamie Foxx | Dec 13, 1967 | Sagittarius |
| Supporting Actor | 2005 (77) | Morgan Freeman | Jun 1, 1937 | Gemini |
| Actress | 2004 (76) | Charlize Theron | Aug 7, 1975 | Leo |
| Director | 2004 (76) | Peter Jackson | Oct 31, 1961 | Scorpio |
| Supporting Actress | 2004 (76) | Renée Zellweger | Apr 25, 1969 | Taurus |
| Actor | 2004 (76) | Sean Penn | Aug 17, 1960 | Leo |
| Supporting Actor | 2004 (76) | Tim Robbins | Oct 16, 1958 | Libra |
| Actor | 2003 (75) | Adrien Brody | Apr 14, 1973 | Aries |
| Supporting Actress | 2003 (75) | Catherine Zeta-Jones | Sep 25, 1969 | Libra |
| Supporting Actor | 2003 (75) | Chris Cooper | Jul 9, 1951 | Cancer |
| Actress | 2003 (75) | Nicole Kidman | Jun 20, 1967 | Gemini |
| Director | 2003 (75) | Roman Polanski | Aug 18, 1933 | Leo |
| Actor | 2002 (74) | Denzel Washington | Dec 28, 1954 | Capricorn |
| Actress | 2002 (74) | Halle Berry | Aug 14, 1966 | Leo |
| Supporting Actress | 2002 (74) | Jennifer Connelly | Dec 12, 1970 | Sagittarius |
| Supporting Actor | 2002 (74) | Jim Broadbent | May 24, 1949 | Gemini |
| Director | 2002 (74) | Ron Howard | Mar 1, 1954 | Pisces |
| Supporting Actor | 2001 (73) | Benicio del Toro | Feb 19, 1967 | Cusp, undetermined |
| Actress | 2001 (73) | Julia Roberts | Oct 28, 1967 | Scorpio |
| Supporting Actress | 2001 (73) | Marcia Gay Harden | Aug 14, 1959 | Leo |
| Actor | 2001 (73) | Russell Crowe | Apr 7, 1964 | Aries |
| Director | 2001 (73) | Steven Soderbergh | Jan 14, 1963 | Capricorn |
| Supporting Actress | 2000 (72) | Angelina Jolie | Jun 4, 1975 | Gemini |
| Actress | 2000 (72) | Hilary Swank | Jul 30, 1974 | Leo |
| Actor | 2000 (72) | Kevin Spacey | Jul 26, 1959 | Leo |
| Supporting Actor | 2000 (72) | Michael Caine | Mar 14, 1933 | Pisces |
| Director | 2000 (72) | Sam Mendes | Aug 1, 1965 | Leo |
| Actress | 1999 (71) | Gwyneth Paltrow | Sep 27, 1972 | Libra |
| Supporting Actor | 1999 (71) | James Coburn | Aug 31, 1928 | Virgo |
| Supporting Actress | 1999 (71) | Judi Dench | Dec 9, 1934 | Sagittarius |
| Actor | 1999 (71) | Roberto Benigni | Oct 27, 1952 | Scorpio |
| Director | 1999 (71) | Steven Spielberg | Dec 18, 1946 | Sagittarius |
| Actress | 1998 (70) | Helen Hunt | Jun 15, 1963 | Gemini |
| Actor | 1998 (70) | Jack Nicholson | Apr 22, 1937 | Taurus |
| Director | 1998 (70) | James Cameron | Aug 16, 1954 | Leo |
| Supporting Actress | 1998 (70) | Kim Basinger | Dec 8, 1953 | Sagittarius |
| Supporting Actor | 1998 (70) | Robin Williams | Jul 21, 1951 | Cancer |
| Director | 1997 (69) | Anthony Minghella | Jan 6, 1954 | Capricorn |
| Supporting Actor | 1997 (69) | Cuba Gooding Jr. | Jan 2, 1968 | Capricorn |
| Actress | 1997 (69) | Frances McDormand | Jun 23, 1957 | Cancer |
| Actor | 1997 (69) | Geoffrey Rush | Jul 6, 1951 | Cancer |
| Supporting Actress | 1997 (69) | Juliette Binoche | Mar 9, 1964 | Pisces |
| Supporting Actor | 1996 (68) | Kevin Spacey | Jul 26, 1959 | Leo |
| Director | 1996 (68) | Mel Gibson | Jan 3, 1956 | Capricorn |
| Supporting Actress | 1996 (68) | Mira Sorvino | Sep 28, 1967 | Libra |
| Actor | 1996 (68) | Nicolas Cage | Jan 7, 1964 | Capricorn |
| Actress | 1996 (68) | Susan Sarandon | Oct 4, 1946 | Libra |
| Supporting Actress | 1995 (67) | Dianne Wiest | Mar 28, 1948 | Aries |
| Actress | 1995 (67) | Jessica Lange | Apr 20, 1949 | Cusp, undetermined |
| Supporting Actor | 1995 (67) | Martin Landau | Jun 20, 1928 | Gemini |
| Director | 1995 (67) | Robert Zemeckis | May 14, 1952 | Taurus |
| Actor | 1995 (67) | Tom Hanks | Jul 9, 1956 | Cancer |
| Supporting Actress | 1994 (66) | Anna Paquin | Jul 24, 1982 | Leo |
| Actress | 1994 (66) | Holly Hunter | Mar 20, 1958 | Cusp, undetermined |
| Director | 1994 (66) | Steven Spielberg | Dec 18, 1946 | Sagittarius |
| Actor | 1994 (66) | Tom Hanks | Jul 9, 1956 | Cancer |
| Supporting Actor | 1994 (66) | Tommy Lee Jones | Sep 15, 1946 | Virgo |
| Actor | 1993 (65) | Al Pacino | Apr 25, 1940 | Taurus |
| Director | 1993 (65) | Clint Eastwood | May 31, 1930 | Gemini |
| Actress | 1993 (65) | Emma Thompson | Apr 15, 1959 | Aries |
| Supporting Actor | 1993 (65) | Gene Hackman | Jan 30, 1930 | Aquarius |
| Supporting Actress | 1993 (65) | Marisa Tomei | Dec 4, 1964 | Sagittarius |
| Actor | 1992 (64) | Anthony Hopkins | Dec 31, 1937 | Capricorn |
| Supporting Actor | 1992 (64) | Jack Palance | Feb 18, 1919 | Aquarius |
| Actress | 1992 (64) | Jodie Foster | Nov 19, 1962 | Scorpio |
| Director | 1992 (64) | Jonathan Demme | Feb 22, 1944 | Pisces |
| Supporting Actress | 1992 (64) | Mercedes Ruehl | Feb 28, 1948 | Pisces |
| Actor | 1991 (63) | Jeremy Irons | Sep 19, 1948 | Virgo |
| Supporting Actor | 1991 (63) | Joe Pesci | Feb 9, 1943 | Aquarius |
| Actress | 1991 (63) | Kathy Bates | Jun 28, 1948 | Cancer |
| Director | 1991 (63) | Kevin Costner | Jan 18, 1955 | Capricorn |
| Supporting Actress | 1991 (63) | Whoopi Goldberg | Nov 13, 1955 | Scorpio |
| Supporting Actress | 1990 (62) | Brenda Fricker | Feb 17, 1945 | Aquarius |
| Actor | 1990 (62) | Daniel Day-Lewis | Apr 29, 1957 | Taurus |
| Supporting Actor | 1990 (62) | Denzel Washington | Dec 28, 1954 | Capricorn |
| Actress | 1990 (62) | Jessica Tandy | Jun 7, 1909 | Gemini |
| Director | 1990 (62) | Oliver Stone | Sep 15, 1946 | Virgo |
| Director | 1989 (61) | Barry Levinson | Apr 6, 1942 | Aries |
| Actor | 1989 (61) | Dustin Hoffman | Aug 8, 1937 | Leo |
| Supporting Actress | 1989 (61) | Geena Davis | Jan 21, 1956 | Cusp, undetermined |
| Actress | 1989 (61) | Jodie Foster | Nov 19, 1962 | Scorpio |
| Supporting Actor | 1989 (61) | Kevin Kline | Oct 24, 1947 | Cusp, undetermined |
| Director | 1988 (60) | Bernardo Bertolucci | Mar 16, 1941 | Pisces |
| Actress | 1988 (60) | Cher | May 20, 1946 | Taurus |
| Actor | 1988 (60) | Michael Douglas | Sep 25, 1944 | Libra |
| Supporting Actress | 1988 (60) | Olympia Dukakis | Jun 20, 1931 | Gemini |
| Supporting Actor | 1988 (60) | Sean Connery | Aug 25, 1930 | Virgo |
| Supporting Actress | 1987 (59) | Dianne Wiest | Mar 28, 1948 | Aries |
| Actress | 1987 (59) | Marlee Matlin | Aug 24, 1965 | Virgo |
| Supporting Actor | 1987 (59) | Michael Caine | Mar 14, 1933 | Pisces |
| Director | 1987 (59) | Oliver Stone | Sep 15, 1946 | Virgo |
| Actor | 1987 (59) | Paul Newman | Jan 26, 1925 | Aquarius |
| Supporting Actress | 1986 (58) | Anjelica Huston | Jul 8, 1951 | Cancer |
| Supporting Actor | 1986 (58) | Don Ameche | May 31, 1908 | Gemini |
| Actress | 1986 (58) | Geraldine Page | Nov 22, 1924 | Cusp, undetermined |
| Director | 1986 (58) | Sydney Pollack | Jul 1, 1934 | Cancer |
| Actor | 1986 (58) | William Hurt | Mar 20, 1950 | Cusp, undetermined |
| Actor | 1985 (57) | F. Murray Abraham | Oct 24, 1939 | Cusp, undetermined |
| Supporting Actor | 1985 (57) | Haing S. Ngor | Mar 22, 1940 | Aries |
| Director | 1985 (57) | Miloš Forman | Feb 18, 1932 | Aquarius |
| Supporting Actress | 1985 (57) | Peggy Ashcroft | Dec 22, 1907 | Cusp, undetermined |
| Actress | 1985 (57) | Sally Field | Nov 6, 1946 | Scorpio |
| Supporting Actor | 1984 (56) | Jack Nicholson | Apr 22, 1937 | Taurus |
| Director | 1984 (56) | James L. Brooks | May 9, 1940 | Taurus |
| Supporting Actress | 1984 (56) | Linda Hunt | Apr 2, 1945 | Aries |
| Actor | 1984 (56) | Robert Duvall | Jan 5, 1931 | Capricorn |
| Actress | 1984 (56) | Shirley MacLaine | Apr 24, 1934 | Taurus |
| Actor | 1983 (55) | Ben Kingsley | Dec 31, 1943 | Capricorn |
| Supporting Actress | 1983 (55) | Jessica Lange | Apr 20, 1949 | Cusp, undetermined |
| Supporting Actor | 1983 (55) | Louis Gossett Jr. | May 27, 1936 | Gemini |
| Actress | 1983 (55) | Meryl Streep | Jun 22, 1949 | Cancer |
| Director | 1983 (55) | Richard Attenborough | Aug 29, 1923 | Virgo |
| Actor | 1982 (54) | Henry Fonda | May 16, 1905 | Taurus |
| Supporting Actor | 1982 (54) | John Gielgud | Apr 14, 1904 | Aries |
| Actress | 1982 (54) | Katharine Hepburn | May 12, 1907 | Taurus |
| Supporting Actress | 1982 (54) | Maureen Stapleton | Jun 21, 1925 | Cusp, undetermined |
| Director | 1982 (54) | Warren Beatty | Mar 30, 1937 | Aries |
| Supporting Actress | 1981 (53) | Mary Steenburgen | Feb 8, 1953 | Aquarius |
| Actor | 1981 (53) | Robert De Niro | Aug 17, 1943 | Leo |
| Director | 1981 (53) | Robert Redford | Aug 18, 1936 | Leo |
| Actress | 1981 (53) | Sissy Spacek | Dec 25, 1949 | Capricorn |
| Supporting Actor | 1981 (53) | Timothy Hutton | Aug 16, 1960 | Leo |
| Actor | 1980 (52) | Dustin Hoffman | Aug 8, 1937 | Leo |
| Supporting Actor | 1980 (52) | Melvyn Douglas | Apr 5, 1901 | Aries |
| Supporting Actress | 1980 (52) | Meryl Streep | Jun 22, 1949 | Cancer |
| Director | 1980 (52) | Robert Benton | Sep 29, 1932 | Libra |
| Actress | 1980 (52) | Sally Field | Nov 6, 1946 | Scorpio |
| Supporting Actor | 1979 (51) | Christopher Walken | Mar 31, 1943 | Aries |
| Actress | 1979 (51) | Jane Fonda | Dec 21, 1937 | Cusp, undetermined |
| Actor | 1979 (51) | Jon Voight | Dec 29, 1938 | Capricorn |
| Supporting Actress | 1979 (51) | Maggie Smith | Dec 28, 1934 | Capricorn |
| Director | 1979 (51) | Michael Cimino | Feb 3, 1939 | Aquarius |
| Actress | 1978 (50) | Diane Keaton | Jan 5, 1946 | Capricorn |
| Supporting Actor | 1978 (50) | Jason Robards | Jul 26, 1922 | Leo |
| Actor | 1978 (50) | Richard Dreyfuss | Oct 29, 1947 | Scorpio |
| Supporting Actress | 1978 (50) | Vanessa Redgrave | Jan 30, 1937 | Aquarius |
| Director | 1978 (50) | Woody Allen | Nov 30, 1935 | Sagittarius |
| Supporting Actress | 1977 (49) | Beatrice Straight | Aug 2, 1914 | Leo |
| Actress | 1977 (49) | Faye Dunaway | Jan 14, 1941 | Capricorn |
| Supporting Actor | 1977 (49) | Jason Robards | Jul 26, 1922 | Leo |
| Director | 1977 (49) | John G. Avildsen | Dec 21, 1935 | Sagittarius |
| Actor | 1977 (49) | Peter Finch | Sep 28, 1916 | Libra |
| Supporting Actor | 1976 (48) | George Burns | Jan 20, 1896 | Cusp, undetermined |
| Actor | 1976 (48) | Jack Nicholson | Apr 22, 1937 | Taurus |
| Supporting Actress | 1976 (48) | Lee Grant | Oct 31, 1925 | Scorpio |
| Actress | 1976 (48) | Louise Fletcher | Jul 22, 1934 | Cancer |
| Director | 1976 (48) | Miloš Forman | Feb 18, 1932 | Aquarius |
| Actor | 1975 (47) | Art Carney | Nov 4, 1918 | Scorpio |
| Actress | 1975 (47) | Ellen Burstyn | Dec 7, 1932 | Sagittarius |
| Director | 1975 (47) | Francis Ford Coppola | Apr 7, 1939 | Aries |
| Supporting Actress | 1975 (47) | Ingrid Bergman | Aug 29, 1915 | Virgo |
| Supporting Actor | 1975 (47) | Robert De Niro | Aug 17, 1943 | Leo |
| Director | 1974 (46) | George Roy Hill | Dec 20, 1921 | Sagittarius |
| Actress | 1974 (46) | Glenda Jackson | May 9, 1936 | Taurus |
| Actor | 1974 (46) | Jack Lemmon | Feb 8, 1925 | Aquarius |
| Supporting Actor | 1974 (46) | John Houseman | Sep 22, 1902 | Virgo |
| Supporting Actress | 1974 (46) | Tatum O'Neal | Nov 5, 1963 | Scorpio |
| Director | 1973 (45) | Bob Fosse | Jun 23, 1927 | Cancer |
| Supporting Actress | 1973 (45) | Eileen Heckart | Mar 29, 1919 | Aries |
| Supporting Actor | 1973 (45) | Joel Grey | Apr 11, 1932 | Aries |
| Actress | 1973 (45) | Liza Minnelli | Mar 12, 1946 | Pisces |
| Actor | 1973 (45) | Marlon Brando | Apr 3, 1924 | Aries |
| Supporting Actor | 1972 (44) | Ben Johnson | Jun 13, 1918 | Gemini |
| Supporting Actress | 1972 (44) | Cloris Leachman | Apr 30, 1926 | Taurus |
| Actor | 1972 (44) | Gene Hackman | Jan 30, 1930 | Aquarius |
| Actress | 1972 (44) | Jane Fonda | Dec 21, 1937 | Cusp, undetermined |
| Director | 1972 (44) | William Friedkin | Aug 29, 1935 | Virgo |
| Director | 1971 (43) | Franklin J. Schaffner | – | Birth date disputed |
| Actor | 1971 (43) | George C. Scott | Oct 18, 1927 | Libra |
| Actress | 1971 (43) | Glenda Jackson | May 9, 1936 | Taurus |
| Supporting Actress | 1971 (43) | Helen Hayes | Oct 10, 1900 | Libra |
| Supporting Actor | 1971 (43) | John Mills | Feb 22, 1908 | Pisces |
| Supporting Actor | 1970 (42) | Gig Young | Nov 4, 1913 | Scorpio |
| Supporting Actress | 1970 (42) | Goldie Hawn | Nov 21, 1945 | Scorpio |
| Director | 1970 (42) | John Schlesinger | Feb 16, 1926 | Aquarius |
| Actor | 1970 (42) | John Wayne | May 26, 1907 | Gemini |
| Actress | 1970 (42) | Maggie Smith | Dec 28, 1934 | Capricorn |
| Actress | 1969 (41) | Barbra Streisand | Apr 24, 1942 | Taurus |
| Director | 1969 (41) | Carol Reed | Dec 30, 1906 | Capricorn |
