
Checked November 11, 2026 · Shymea is ours
The Pattern or Shymea: a portrait, or a working chart
What each App Store listing says it does, what it costs, and who each one suits. Shymea is our app, so every fact is copied from a public page you can check.
Photo: Brodie / Burst
The Pattern or Shymea: which should you use?
The Pattern describes who you are and how you bond in long, psychological readings, in its own language without chart jargon. Go Deeper+ is $14.99 a month or $83.99 a year. Shymea, our app, shows the chart itself and answers your questions from it, adding horary and astrocartography, at $9.99 a month or $89.99 a year. Pick The Pattern for self-description and pick Shymea for specific decisions.
At a glance
The Pattern suits personality-first readers who like long, psychological descriptions and relationship patterns. Shymea (ours) suits people who want depth in one place: chart-aware AI questions, classical horary, synastry and astrocartography.
- The Pattern a year
- $83.99 a year
- Shymea a year
- $89.99 a yearours, from shymea.com/pricing/
- Only The Pattern lists
- Meditations, podcasts or audio
- Only Shymea lists
- Daily horoscope, progressions, composite or solar arc charts, horary (question) astrology, astrocartography and relocation
See the Shymea appOur app. Disclosed.
The real difference
A portrait, or a working chart

The Pattern (since 2017) turns your chart into a personality portrait: Your Pattern, Your Transits, Bonds, Romantic Patterns, audio, and a newer In-Depth conversation feature. It hides the technique on purpose. You won't see degrees or a wheel, which many people like.
Shymea (ours, since September 2026) keeps the technique visible. Every answer lists the placements behind it, and you can choose plain, fluent or practitioner language. It also does things The Pattern doesn't list: classical horary judged by William Lilly's rules, and astrocartography across 390 cities.
More to read
Shorter reads. Each opens in place.
What reviewers say
Where The Pattern's users push back
In the recent US App Store reviews we read, The Pattern's 1 and 2 star reviews were mostly about the paywall. Long-time users say most of what was free now needs Go Deeper+. Others found the redesign confusing or disliked the new AI features. That's one window of reviews, not a rating, but it's useful to know before you subscribe.
Continue readingShow less
The money
What a year costs
The Pattern: $14.99 a month, $29.99 a quarter or $83.99 a year, with Connect+ for dating at $24.99 a quarter. Shymea: $9.99 a month or $89.99 a year, with one-off reports and horary packs on top. On the yearly plans, The Pattern costs a little less.
Continue readingShow less
The facts, side by side
Copied from both public US App Store listings on 2026-11-11 (Shymea Premium from shymea.com/pricing/). "Not listed" means the listing doesn't describe it.
| The Pattern | Shymea (ours) | |
|---|---|---|
| On the App Store since | 2017-05-26 | 2026-09-02 |
| Seller | Pattern Home, Inc. | Shymea Private Limited |
| Monthly | $14.99 | $9.99 |
| A year | $83.99 a year | $89.99 a year |
| What the listing describes | Your Pattern personality traits, Your Transits timing cycles, Bonds compatibility, Romantic Patterns, an In-Depth conversation feature, audio, and Connect for dating. The listing says Go Deeper+ unlocks additional content and is optional. | Computes 230+ factors per person from NASA JPL DE442; AI answers grounded in them in plain, fluent or practitioner language; horary judged by William Lilly's method with the first question free; astrocartography scanning 390 cities; synastry; PDF reports. |
| Free without paying (per listing or pricing page) | Not described on the listing | Full birth chart, a daily card and a starter allowance of AI messages (shymea.com/pricing/); first horary question free (listing). |
| Feature | The Pattern | Shymea (ours) |
|---|---|---|
| Daily horoscope | Not listed | Yes |
| Full birth chart readings | Yes | Yes |
| Transits and timing | Yes | Yes |
| Compatibility with friends or partners | Yes | Yes |
| Progressions, composite or solar arc charts | Not listed | Yes |
| Ask your own questions | Yes | Yes |
| Meditations, podcasts or audio | Yes | Not listed |
| Horary (question) astrology | Not listed | Yes |
| Astrocartography and relocation | Not listed | Yes |
| Live human readers or advisors | Not listed | Not listed |
| App | Monthly | Yearly | Other purchases |
|---|---|---|---|
| The Pattern | $14.99 | $83.99 | Free to download. Go Deeper+ $14.99 a month, $29.99 a quarter or $83.99 a year. Connect+ $24.99 a quarter. Extra profile slots $9.99 to $19.99. |
| Shymea (ours) | $9.99 | $89.99 | Free to download. Premium $9.99 a month or $89.99 a year (shymea.com/pricing/). Horary packs $1.99 (3) or $4.99 (10). Reports from $3.99. |
| App | Best for | Worth knowing |
|---|---|---|
| The Pattern | Personality-first readers who like long, psychological descriptions and relationship patterns. | It uses its own plain-language framing rather than showing chart technique, so you will not see degrees or a wheel. No daily horoscope in the usual sense. |
| Shymea (ours) | People who want depth in one place: chart-aware AI questions, classical horary, synastry and astrocartography. | The newest app here (September 2026), so the shortest track record. No live human readers, no audio library, no friends feed, and no free trial. |
| App | Reviews read | 1-2 star reviews | Most common themes in those (count) |
|---|---|---|---|
| The Pattern | 150 most recent, 2026-05-18 to 2026-11-08 | 54 | Removed features or redesign (32); Paywall or price (26); AI features (17); Vague or inaccurate (9); Bugs or log-in (6) |
| App | Seller on the App Store | First released | Listing |
|---|---|---|---|
| The Pattern | Pattern Home, Inc. | 2017-05-26 | apps.apple.com/us/app/the-pattern/id1071085727 |
| Shymea (ours) | Shymea Private Limited | 2026-09-02 | apps.apple.com/us/app/shymea-life-map-decisions/id6767671795 |
All times are UTC. In the Americas the local date can be a day earlier; in Asia and Australia a day later.
Quick answers
Is The Pattern accurate?
It calculates from your birth date, time and place like any chart app, so placements should match other apps if you enter the same data. It presents them as personality descriptions rather than showing the chart.
How much is The Pattern a year?
Go Deeper+ is $83.99 a year, $14.99 a month or $29.99 a quarter on the US App Store, checked November 11, 2026.
Shymea or The Pattern for relationships?
The Pattern's Bonds and Romantic Patterns describe a connection in long prose. Shymea compares two full charts, synastry and composite, after both people agree. Shymea is our app.




