
Stelliums · sign and house together
Stellium meaning by sign and house: 36 combos, counted
Your stellium's sign says how those planets behave. Its house says where in your life they pile up. Here are the 36 pairs people search for most, each with its rising sign, its rarity and its birth years.
Johann Gabriel Doppelmayr, Atlas Novus Coelestis, 1742
At a glance
A stellium is three or more planets in one sign. In whole-sign houses its house is fixed by your rising sign, so each sign and house pair belongs to exactly one rising. Of these 36, the commonest is the 4th house in Capricorn (1 in 88 charts); the rarest is the 10th house in Pisces (1 in 331).
- Commonest here
- 4th house in CapricornLibra rising · 1 in 88 charts
- Rarest here
- 10th house in PiscesGemini rising · 1 in 331 charts
- Sign with most pairs
- Capricorn: 8 of 36searches follow the 1988-1991 generation
- Any 3+ in one house
- 6.4% to 7.5%of charts, depending on the house
- Sample
- 60,000 chartsbirths 1950-2010, JPL DE442
Find your comboPick a sign and a rising, or count your own planets.
The rule
How a sign and a house stellium fit together

Try this today
- Find your rising sign, then count forward from it to your stellium sign. Rising is 1.
- Read your combo page, then the plain house page and the plain sign page. The combo is where they overlap.
- If you have two stelliums, read both. They describe two rooms of the same life.
Imagine three friends who always show up together. The sign is their style: Capricorn friends arrive early with a plan, Sagittarius friends arrive late with a story. The house is where they hang out: at work (6th), at home (4th), with a partner (7th), in your head at 2 am (12th).
A stellium is three or more of the ten planets, Sun to Pluto, gathered in one sign. In whole-sign houses, the oldest house system, each sign is one whole house, counted from your rising sign. So the house of a stellium is not a separate fact: it falls straight out of your rising. Leo rising makes a Capricorn stellium a 6th house stellium. Cancer rising makes it a 7th. Nobody else gets those exact pairs.
That is why every page below names one rising sign. If your app shows a different house, it is probably using Placidus, which cuts houses by degree instead of by sign.
The pattern
Why Capricorn takes 8 of the 36 spots

The search list leans hard toward Capricorn, and the sky explains it. From Feb 1988 to Jun 1988 Saturn, Uranus and Neptune were all in Capricorn at once, give or take a few retrograde months. With three slow planets parked in one sign, nearly everyone born then has a Capricorn stellium. The only question is which house, and that depends on the rising sign.
On every Capricorn page here the single commonest line-up is exactly Saturn, Uranus and Neptune, between 21.9% and 26.1% of those stelliums. Those births are in their mid-to-late thirties now, the age when a lot of people start reading their charts properly.
The same thing happens, smaller, for Aquarius (Uranus and Neptune, 1998 to 2003) and Sagittarius (Uranus and Neptune, early 1980s).
The odd ones
Why some combos are rare

Two things make a combo rare. First, no slow planets. Between 1950 and 2010 none of Uranus, Neptune or Pluto entered Aries or Gemini, so stelliums there are built only from the Sun, Moon, Mercury, Venus and Mars, plus the occasional Jupiter or Saturn. On 3 of the 36 pages every sampled stellium was personal planets only.
Second, an uncommon rising. Signs like Aries and Pisces cross the eastern horizon quickly at the latitudes where most people live, so fewer birth minutes have them rising. In our city-weighted sample Aries rises in 5.8% of charts and Leo in 10.1%. A combo that needs Aries rising starts with a handicap.
The rarest pair here, the 10th house in Pisces, needs both: a sign with no outer planets in the sample, and the luck of three fast planets meeting.
All 36 pages
Browse by house

1st house (self): Scorpio · Sagittarius · Capricorn
2nd house (money): Capricorn
3rd house (mind and words): Capricorn
4th house (home): Capricorn · Aquarius
5th house (fun and romance): Scorpio · Sagittarius
6th house (work and routine): Scorpio · Sagittarius · Capricorn · Aquarius
7th house (partners): Leo · Libra · Capricorn · Aquarius
8th house (intimacy and shared money): Aries · Cancer · Leo · Capricorn · Aquarius · Pisces
9th house (travel and belief): Aries · Cancer · Capricorn
10th house (career): Cancer · Sagittarius · Aquarius · Pisces
Find your combo
Which house is your stellium in?
Tap the sign your planets cluster in and your rising sign: the house appears, with a link to its page if we have one. Or enter a birth date, time and place and count all ten planets in your browser.
Which house is your stellium in?
Pick the sign your planets cluster in, then your rising sign.
Stellium sign
Your rising sign
Don’t know your rising sign? Check your chart below; it needs a birth time.
Check your own chart
Counts all ten planets, Sun to Pluto, in the browser. Nothing is saved.
More to read
Shorter reads. Each opens in place.
How we counted
The sample and the search list
Rarity comes from 60,000 computed charts: birth moments spread evenly over 1950 to 2010, birthplaces drawn from 68 large cities weighted by population, ten bodies from JPL DE442, whole-sign houses. It is the same draw as our stellium pages. The 36 pairs were picked from Google autocomplete suggestions on 2026-10-18, the phrasings people actually type.
Continue readingShow less
House systems
Whole sign or Placidus?
Whole-sign houses give one clean answer per rising sign, which is why these pages use them. Placidus can split a stellium across two houses. Neither is wrong; they are different traditions. Compare them.
Continue readingShow less
All 36 combos, ranked, with the slow-planet years behind them
Ranked by how many of the 60,000 sampled charts have three or more planets in that sign and house. "Among risers" is the share of charts with that rising sign that have it.
| Rank (of 144) | Combo | Rising | How common | Among risers | Peak decade |
|---|---|---|---|---|---|
| 2 | 4th house in Capricorn | Libra | 1 in 88 | 11.5% | 1990s |
| 5 | 2nd house in Capricorn | Sagittarius | 1 in 93 | 11.4% | 1990s |
| 6 | 6th house in Capricorn | Leo | 1 in 93 | 10.6% | 1990s |
| 8 | 5th house in Sagittarius | Leo | 1 in 95 | 10.4% | 1980s |
| 14 | 12th house in Libra | Scorpio | 1 in 98 | 10.2% | 1980s |
| 15 | 1st house in Sagittarius | Sagittarius | 1 in 99 | 10.7% | 1980s |
| 17 | 3rd house in Capricorn | Scorpio | 1 in 101 | 10.0% | 1990s |
| 18 | 12th house in Virgo | Libra | 1 in 101 | 10.0% | 1960s |
| 19 | 1st house in Scorpio | Scorpio | 1 in 101 | 10.0% | 1980s |
| 20 | 6th house in Sagittarius | Cancer | 1 in 102 | 10.3% | 1980s |
| 26 | 7th house in Capricorn | Cancer | 1 in 106 | 9.9% | 1990s |
| 27 | 12th house in Scorpio | Sagittarius | 1 in 107 | 9.9% | 1980s |
| 29 | 5th house in Scorpio | Cancer | 1 in 109 | 9.7% | 1980s |
| 32 | 8th house in Capricorn | Gemini | 1 in 112 | 10.7% | 1990s |
| 34 | 1st house in Capricorn | Capricorn | 1 in 116 | 10.4% | 1990s |
| 37 | 6th house in Scorpio | Gemini | 1 in 125 | 9.5% | 1980s |
| 43 | 7th house in Aquarius | Leo | 1 in 141 | 7.0% | 2000s |
| 44 | 4th house in Aquarius | Scorpio | 1 in 143 | 7.0% | 2000s |
| 47 | 9th house in Capricorn | Taurus | 1 in 145 | 10.3% | 1990s |
| 49 | 8th house in Aquarius | Cancer | 1 in 146 | 7.3% | 2000s |
| 53 | 6th house in Aquarius | Virgo | 1 in 152 | 6.8% | 2000s |
| 60 | 7th house in Libra | Aries | 1 in 163 | 10.7% | 1980s |
| 68 | 10th house in Sagittarius | Pisces | 1 in 174 | 9.9% | 1980s |
| 72 | 12th house in Leo | Virgo | 1 in 180 | 5.8% | 1950s |
| 76 | 10th house in Aquarius | Taurus | 1 in 201 | 7.4% | 2000s |
| 78 | 8th house in Leo | Capricorn | 1 in 218 | 5.5% | 1950s |
| 82 | 7th house in Leo | Aquarius | 1 in 233 | 6.6% | 1950s |
| 83 | 8th house in Pisces | Leo | 1 in 233 | 4.2% | 2000s |
| 84 | 10th house in Cancer | Libra | 1 in 234 | 4.3% | 1950s |
| 85 | 9th house in Cancer | Scorpio | 1 in 236 | 4.3% | 1950s |
| 91 | 8th house in Cancer | Sagittarius | 1 in 251 | 4.2% | 1950s |
| 95 | 11th house in Aquarius | Aries | 1 in 261 | 6.7% | 2000s |
| 96 | 9th house in Aries | Leo | 1 in 265 | 3.7% | 1990s |
| 98 | 8th house in Aries | Virgo | 1 in 274 | 3.8% | 1990s |
| 103 | 11th house in Gemini | Leo | 1 in 287 | 3.4% | 2000s |
| 115 | 10th house in Pisces | Gemini | 1 in 331 | 3.6% | 2000s |
| Sign | Slow planets together (UTC) | On Oct 18, 2026 |
|---|---|---|
| Aries | May 1939 to Mar 1940 (Jupiter and Saturn); Feb 1999 to Mar 1999 (Jupiter and Saturn); Jun 2010 to Jun 2011 (Jupiter and Uranus); May 2025 to Apr 2028 (Saturn and Neptune); Apr 2034 to Apr 2035 (Jupiter and Neptune) | Saturn and Neptune in Aries; Jupiter enters Apr 21, 2034; Saturn leaves Apr 13, 2028; Sun there Mar 20, 2026 to Apr 20, 2026 |
| Gemini | Aug 1941 to Jun 1944 (Jupiter, Saturn and Uranus); Aug 2000 to Jul 2001 (Jupiter and Saturn); Jun 2030 to Jul 2032 (Saturn and Uranus) | Uranus in Gemini; Jupiter enters May 9, 2036; Saturn enters Jun 1, 2030; Sun there May 21, 2026 to Jun 21, 2026 |
| Cancer | May 1954 to Jun 1955 (Jupiter and Uranus); Aug 2032 to May 2035 (Saturn and Uranus); May 2037 to Jun 2038 (Jupiter and Uranus) | No slow planet there; Jupiter enters May 24, 2037; Saturn enters Jul 14, 2032; Sun there Jun 21, 2026 to Jul 22, 2026 |
| Leo | Jun 1943 to Jul 1944 (Jupiter and Pluto); Aug 1946 to May 1949 (Saturn and Pluto); Jun 1955 to Jun 1958 (Jupiter, Uranus and Pluto) | Jupiter in Leo; Jupiter leaves Jul 26, 2027; Saturn enters Aug 27, 2034; Sun there Jul 22, 2026 to Aug 23, 2026 |
| Virgo | Oct 1956 to Dec 1956 (Jupiter and Pluto); Nov 1961 to Jul 1969 (Jupiter, Uranus and Pluto); Sep 1979 to Sep 1980 (Jupiter and Saturn); Nov 2038 to Sep 2039 (Jupiter and Saturn) | No slow planet there; Jupiter enters Jul 26, 2027; Saturn enters Oct 16, 2036; Sun there Aug 23, 2026 to Sep 23, 2026 |
| Libra | Aug 1945 to Sep 1946 (Jupiter and Neptune); Nov 1950 to Oct 1953 (Saturn and Neptune); Nov 1968 to Aug 1970 (Jupiter and Uranus); Oct 1971 to Sep 1975 (Uranus and Pluto); Sep 1980 to Aug 1983 (Jupiter, Saturn and Pluto); Dec 2039 to Sep 2041 (Jupiter and Saturn) | No slow planet there; Jupiter enters Aug 24, 2028; Saturn enters Sep 5, 2039; Sun there Sep 23, 2026 to Oct 23, 2026 |
| Scorpio | Dec 1955 to Jan 1956 (Saturn and Neptune); Jan 1958 to Oct 1959 (Jupiter and Neptune); Dec 1969 to Nov 1970 (Jupiter and Neptune); Nov 1982 to Nov 1985 (Jupiter, Saturn and Pluto); Nov 1993 to Dec 1994 (Jupiter and Pluto); Nov 2041 to Oct 2042 (Jupiter and Saturn) | No slow planet there; Jupiter enters Sep 24, 2029; Saturn enters Nov 11, 2041; Sun there Oct 23, 2026 to Nov 22, 2026 |
| Sagittarius | Jan 1971 to Sep 1972 (Jupiter and Neptune); Feb 1981 to Nov 1988 (Jupiter, Saturn, Uranus and Neptune); Jan 1995 to Jan 1996 (Jupiter and Pluto); Nov 2006 to Dec 2007 (Jupiter and Pluto) | No slow planet there; Jupiter enters Oct 22, 2030; Saturn enters Feb 21, 2044; Sun there Nov 22, 2026 to Dec 21, 2026 |
| Capricorn | Mar 1960 to Nov 1961 (Jupiter and Saturn); Jan 1984 to Feb 1985 (Jupiter and Neptune); Feb 1988 to Jan 1997 (Jupiter, Saturn, Uranus and Neptune); Jan 2008 to Jan 2009 (Jupiter and Pluto); Dec 2017 to Dec 2020 (Jupiter, Saturn and Pluto) | No slow planet there; Jupiter enters Nov 15, 2031; Saturn not back before 2046; Sun there Dec 21, 2026 to Jan 20, 2027 |
| Aquarius | Jan 1962 to Mar 1962 (Jupiter and Saturn); Jan 1997 to Dec 2003 (Jupiter, Uranus and Neptune); Jan 2009 to Jan 2010 (Jupiter and Neptune); Dec 2020 to Dec 2021 (Jupiter and Saturn); Apr 2032 to Dec 2033 (Jupiter and Pluto) | Pluto in Aquarius; Jupiter enters Apr 12, 2032; Saturn not back before 2046; Sun there Jan 20, 2026 to Feb 18, 2026 |
| Pisces | Jan 2010 to Jan 2011 (Jupiter and Uranus); May 2021 to Jan 2026 (Jupiter, Saturn and Neptune); Mar 2045 to Jan 2046 (Jupiter and Pluto) | No slow planet there; Jupiter enters Apr 14, 2033; Saturn not back before 2046; Sun there Feb 18, 2026 to Mar 20, 2026 |
| Sign | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|
| Aries | Mar 1967 to Apr 1969; Apr 1996 to Jun 1998; Oct 1998 to Mar 1999; May 2025 to Sep 2025; Feb 2026 to Apr 2028 | May 2010 to Aug 2010; Mar 2011 to May 2018; Nov 2018 to Mar 2019 | Mar 2025 to Oct 2025; Jan 2026 to May 2038; Oct 2038 to Mar 2039 | none |
| Gemini | Jun 1971 to Jan 1972; Feb 1972 to Aug 1973; Jan 1974 to Apr 1974; Aug 2000 to Oct 2000; Apr 2001 to Jun 2003; Jun 2030 to Jul 2032 | Nov 1948 to Jun 1949; Jul 2025 to Nov 2025; Apr 2026 to Aug 2032; Dec 2032 to May 2033 | none | none |
| Cancer | Aug 1973 to Jan 1974; Apr 1974 to Sep 1975; Jan 1976 to Jun 1976; Jun 2003 to Jul 2005; Jul 2032 to Aug 2034; Feb 2035 to May 2035 | Aug 1948 to Nov 1948; Jun 1949 to Aug 1955; Jan 1956 to Jun 1956; Aug 2032 to Dec 2032; May 2033 to Aug 2039; Feb 2040 to May 2040 | none | none |
| Leo | Aug 1946 to Sep 1948; Apr 1949 to May 1949; Sep 1975 to Jan 1976; Jun 1976 to Nov 1977; Jan 1978 to Jul 1978; Jul 2005 to Sep 2007; Aug 2034 to Feb 2035; May 2035 to Oct 2036; Feb 2037 to Jul 2037 | Aug 1955 to Jan 1956; Jun 1956 to Nov 1961; Jan 1962 to Aug 1962; Aug 2039 to Feb 2040; May 2040 to Oct 2045 | none | Jan 1957 to Aug 1957; Apr 1958 to Jun 1958 |
| Virgo | Sep 1948 to Apr 1949; May 1949 to Nov 1950; Mar 1951 to Aug 1951; Nov 1977 to Jan 1978; Jul 1978 to Sep 1980; Sep 2007 to Oct 2009; Apr 2010 to Jul 2010; Oct 2036 to Feb 2037; Jul 2037 to Sep 2039 | Nov 1961 to Jan 1962; Aug 1962 to Sep 1968; May 1969 to Jun 1969; Oct 2045 to after 2045 | none | Oct 1956 to Jan 1957; Aug 1957 to Apr 1958; Jun 1958 to Oct 1971; Apr 1972 to Jul 1972 |
| Libra | Nov 1950 to Mar 1951; Aug 1951 to Oct 1953; Sep 1980 to Nov 1982; May 1983 to Aug 1983; Oct 2009 to Apr 2010; Jul 2010 to Oct 2012; Sep 2039 to Nov 2041; Jun 2042 to Jul 2042 | Sep 1968 to May 1969; Jun 1969 to Nov 1974; May 1975 to Sep 1975 | Mar 1956 to Oct 1956; Jun 1957 to Aug 1957 | Oct 1971 to Apr 1972; Jul 1972 to Nov 1983; May 1984 to Aug 1984 |
| Scorpio | Oct 1953 to Jan 1956; May 1956 to Oct 1956; Nov 1982 to May 1983; Aug 1983 to Nov 1985; Oct 2012 to Dec 2014; Jun 2015 to Sep 2015; Nov 2041 to Jun 2042; Jul 2042 to Feb 2044; Mar 2044 to Oct 2044 | Nov 1974 to May 1975; Sep 1975 to Feb 1981; Mar 1981 to Nov 1981 | Dec 1955 to Mar 1956; Oct 1956 to Jun 1957; Aug 1957 to Jan 1970; May 1970 to Nov 1970 | Nov 1983 to May 1984; Aug 1984 to Jan 1995; Apr 1995 to Nov 1995 |
| Sagittarius | Jan 1956 to May 1956; Oct 1956 to Jan 1959; Nov 1985 to Feb 1988; Jun 1988 to Nov 1988; Dec 2014 to Jun 2015; Sep 2015 to Dec 2017; Feb 2044 to Mar 2044; Oct 2044 to after 2045 | Feb 1981 to Mar 1981; Nov 1981 to Feb 1988; May 1988 to Dec 1988 | Jan 1970 to May 1970; Nov 1970 to Jan 1984; Jun 1984 to Nov 1984 | Jan 1995 to Apr 1995; Nov 1995 to Jan 2008; Jun 2008 to Nov 2008 |
| Capricorn | Jan 1959 to Jan 1962; Feb 1988 to Jun 1988; Nov 1988 to Feb 1991; Dec 2017 to Mar 2020; Jul 2020 to Dec 2020 | Feb 1988 to May 1988; Dec 1988 to Apr 1995; Jun 1995 to Jan 1996 | Jan 1984 to Jun 1984; Nov 1984 to Jan 1998; Aug 1998 to Nov 1998 | Jan 2008 to Jun 2008; Nov 2008 to Mar 2023; Jun 2023 to Jan 2024; Sep 2024 to Nov 2024 |
| Aquarius | Jan 1962 to Mar 1964; Sep 1964 to Dec 1964; Feb 1991 to May 1993; Jun 1993 to Jan 1994; Mar 2020 to Jul 2020; Dec 2020 to Mar 2023 | Apr 1995 to Jun 1995; Jan 1996 to Mar 2003; Sep 2003 to Dec 2003 | Jan 1998 to Aug 1998; Nov 1998 to Apr 2011; Aug 2011 to Feb 2012 | Mar 2023 to Jun 2023; Jan 2024 to Sep 2024; Nov 2024 to Mar 2043; Sep 2043 to Jan 2044 |
| Pisces | Mar 1964 to Sep 1964; Dec 1964 to Mar 1967; May 1993 to Jun 1993; Jan 1994 to Apr 1996; Mar 2023 to May 2025; Sep 2025 to Feb 2026 | Mar 2003 to Sep 2003; Dec 2003 to May 2010; Aug 2010 to Mar 2011 | Apr 2011 to Aug 2011; Feb 2012 to Mar 2025; Oct 2025 to Jan 2026 | Mar 2043 to Sep 2043; Jan 2044 to after 2045 |
All times are UTC. In the Americas the local date can be a day earlier; in Asia and Australia a day later.
Quick answers
What does a stellium mean by sign and house?
The sign describes how the clustered planets express themselves, and the house shows the area of life where that energy concentrates. A Capricorn stellium in the 6th house, for example, is read as disciplined energy focused on work and daily routines.
How do I know which house my stellium is in?
Count from your rising sign. In whole-sign houses your rising sign is the 1st house, the next sign is the 2nd, and so on. Leo rising with planets in Capricorn means a 6th house stellium. You need a birth time to know your rising sign.
Is a sign stellium or a house stellium more important?
In whole-sign houses they are the same cluster seen two ways. With Placidus they can differ. Astrologers usually read both: the sign for style and the house for where it plays out.
What is the most common stellium combination?
In our 60,000-chart sample the most common of these 36 is the 4th house in Capricorn, at 1 in 88 charts, helped by Libra rising being frequent (9.9% of charts) and the 1988-1991 Capricorn planets.
Can you have two stelliums?
Yes. With all ten planets counted, a small share of charts have three-planet clusters in two different signs at once. Each one falls in its own house, so read both combo pages.
Do the Moon, nodes or Chiron count toward a stellium?
These pages count the ten traditional and modern planets, Sun to Pluto, including the Moon. The lunar nodes, Chiron, Lilith and the angles are not counted, matching our stellium calculator.
Are Aries and Gemini stelliums still rare for babies born in 2026?
No. Births now differ from the 1950-2010 sample. Saturn is in Aries until April 2028, Neptune until 2039, and Uranus is in Gemini from April 2026, so Aries and Gemini stelliums, rare in older charts, are much easier for babies born now.




